| VX Heavens http://vx.netlux.org/ | You are here Magazines, tutorials, papers, laws, sources, live viruses, polymorphic engines, virus creation tools, collecting utilities, simulators, links (this page), and more ... |
| A Little Viruses Collection http://www.rigacci.org/comp/virus/ | - (16880 hits since 03/11/04, avg/day 7.2391) |
| asmatiks virus Analysis http://asmatiks.wordpress.com | some Virus analysis by Anoirel S.
there is also some source codes available. quite new but interesting, give it a try (3642 hits since 04/25/07, avg/day 3.0568) |
| Assembly forum http://www.asm-forum.cjb.net/ | New assembly forum virus oriented. (9410 hits since 05/18/04, avg/day 4.1569) |
| BLACK_SYMBIAN http://groups.yahoo.com/group/BLACK_SYMBIAN/ | This is is in Indonesian. This site contains lot of Symbian / Mobile Viruses like Skulls,Caribe,CommWarrior,DoomBoot, CardTrap, etc... (5923 hits since 11/11/05, avg/day 3.4408) |
| CH group forum http://forum.hackforce.ru/ | there is a virus sub-forum (826 hits since 09/23/09, avg/day 2.6687) |
| CRYPTOVIROLOGY http://www.cryptovirology.com/ | This site is dedicated to the study of
Advanced Cryptographic Trojan Horses, Viruses, and Worms (8380 hits since 09/01/04, avg/day 3.8839) |
| d & f virus http://web.tiscalinet.it/dec_spiderman/ | av software and viruses (~100) for download (11870 hits since 12/31/01, avg/day 3.7898) |
| DarkBox By DarkCryptor http://www.darkcryptor.altervista.org/ | Programs Virus Worm Trojan ecc... (949 hits since 09/15/09, avg/day 2.9934) |
| Devil Soft Labs http://epterritori.rg3.net/ | Page dedicated to Brazilian Virus, generators and other tools (662 hits since 10/20/09, avg/day 2.3451) |
| Epigrass http://www.metamodellers.com/software/epigrass/ | EpiGrass is a simulator of epidemics over networks. (4274 hits since 03/25/06, avg/day 2.6920) See also Epigrass |
| Evil Website http://www.freewebs.com/pcgeeks | Several links, descriptions and tips on ANSI bombs and batch viruses in the appropriate section (2710 hits since 07/31/07, avg/day 2.4768) |
| Evilcry's Dark Cave http://evilcry.netsons.org | A Website with some Malware Reverse Engineering Paper (1401 hits since 10/11/08, avg/day 2.1345) |
| HeX's Vault [down] http://www1.webng.com/lhexl/default.shtml | New site thats being worked on. Going to have viruses to download, computer-security & papers plus some other neet things in the future (can you say demos? =D) (205 hits since 10/26/06, avg/day 0.1493) |
| Malware Domain List http://www.malwaredomainlist.com/ | A collection of malware. This
website is a resource for security professionals and enthusiasts. (127 hits since 06/25/10, avg/day 3.7315) |
| MSBasic Virus Blog http://msbasic.wordpress.com/ | Information about viruses & oher things... (1715 hits since 05/25/08, avg/day 2.1566) |
| Neodrako http://ciberia.ya.com/neodrako/ | Virus payload screen website (5270 hits since 03/24/06, avg/day 3.3178) See also Virus Payload Screen |
| Philippine Security and Virus Exchange http://psvx.co.cc/ | The Filipino Online Resource of Virus Source Codes and Tutorials. Filipino VXers and AVers, united in the common goal of Malware Research.. (1015 hits since 01/29/09, avg/day 1.8560) |
| Positron's Delphi Virus Collection http://vx.netlux.org/delphi/ | - (2803 hits since 01/01/07, avg/day 2.1473) |
| Program-Filez http://polymorphic11.tripod.com/viruses.htm | You Can Download A Few Viruses Here (6188 hits since 05/13/05, avg/day 3.2503) |
| Purple Jumpers http://users.cjb.net/purplejumpers/virusestrojans.htm | Hacking, Viruses, Cracking, XP Cracks, Vista Cracks, XP Live CD, DVD Decrypting, Microsoft Windows XP. Optix Pro. Conswalo Wasabi (1320 hits since 03/22/09, avg/day 2.6720) |
| Pyro's Virii Page http://members.fortunecity.com/acid_knight/virii.html | A few generators and examples of virii (3297 hits since 03/30/06, avg/day 2.0837) |
| RFID Viruses and Worms http://www.rfidvirus.org/ | - (3711 hits since 03/18/06, avg/day 2.3275) |
| Skyline Easy Virus Maker http://www.freewebs.com/jlnh/makeyourownvirus.htm | - (2990 hits since 04/13/06, avg/day 1.9063) |
| T E X T F I L E S http://www.textfiles.com/virus/ | Virus Textfiles. ~200 papers. (10379 hits since 12/31/01, avg/day 3.3138) |
| Tapion Project http://pb.specialised.info/all/tapion/ | TAPiON (Polymorphic Decryptor Generator) project (3703 hits since 10/08/05, avg/day 2.1092) See also TAPiON Polymorphic Decryptor Generator |
| TAZ http://taz.newffr.com/TAZ/_VX_/ | A big repository with a lot of resources ( source, txt, apps, ...) (522 hits since 01/06/10, avg/day 2.5533) |
| TeraBIT Second site http://terabit.blogfa.com/ | Programz, keyloggerz, viruses and more. (2078 hits since 09/10/08, avg/day 3.0227) |
| The World of SymbianWorms http://groups.yahoo.com/group/SymbWarrior/ | SymbWarrior: The World of Symbian Worms. (3429 hits since 02/28/06, avg/day 2.1265) |
| Toxic-CV http://mytoxic.20m.com/ | Page contains one VCK (3312 hits since 09/05/05, avg/day 1.8516) |
| Virus Central http://mdk.iwarp.com | A few viruses for download. Some e-zines(from coderz.net). Not updated since 2000. (8950 hits since 12/31/01, avg/day 2.8575) |
| Virus informatiques (fr) http://low-level.da.ru/ | Descriptions of different types of viruses (french). (6313 hits since 10/08/02, avg/day 2.2142) |
| VIRUSVN http://virusvn.com | The vietnamese virus site (586 hits since 11/10/09, avg/day 2.2383) |
| Voodoo Witch's Virus Collection !! http://www.freewebs.com/green-hell | Several trojans there (2698 hits since 09/19/07, avg/day 2.5833) |
| VX CHAOS FILE SERVER: Virii, Worms, Anti-Virus, Hacker Tools, Warez, Codes http://vxchaos.6x.to/ | Virus and worm collection live and sources, virus writer ezines, tutorials and how to's, Virus Creation Programs And Construction Kits (VCK), PolyEngines, Trojans and Backdoors and more! (14547 hits since 04/18/05, avg/day 7.5420) |
| Zl0ba http://zl0ba.boom.ru/ | Small site in russian to support one of the Fido FAQ servers
(several tutorials and books in virii section) (8536 hits since 12/13/02, avg/day 3.0646) |
Total: 107 links in 5 categories
[Add your link] Sort by [name][number of hits][time][average hits/day]