| 4.64% | Backdoor .Win32.Poison |
|---|---|
| 2.88% | Trojan .Win32.Agent |
| 2.09% | Backdoor .Win32.Bifrose |
| 1.46% | Backdoor .Win32.VB |
| 1.31% | Backdoor .Win32.Agent |
| 1.25% | Backdoor .Win32.Delf |
| 1.21% | Trojan .Win32.Buzus |
| 1.20% | Trojan .Win32.VB |
| 1.10% | Trojan-PSW .Win32.LdPinch |
| 0.90% | Backdoor .Win32.Shark |
If you discover a suspicious file on your PC, or suspect that a program you downloaded from the Internet might contain malicious code, you can check the files using the form below:
Database updated 28-07-2010, 3941772 records loadedSubmitted files will not be forwarded to anti-virus vendors!